The sun's ultraviolet rays are combined with moisture in the air to create atmospheric hydroxyls that clean and protect the earth's environment. Wellis Air's patented technology replicates Mother Nature to provide a constant stream of hydroxyls that destroy contaminants on both surfaces and in the air. No virus can survive without hydrogen. Wellis Air steals the hydrogen from viruses and combines it with OH radicals to form H2O. That's right. We take viruses and turn the output into water molecules. Wellis Air is the best disinfection system and solution for your health.
Wellis Air Features
Cleaning Cartridges Included
- Wellis Air: 1 Free OH Cartridge (3 Months of Clean Surface and Air)
- Wellis Air Pro: 2 Free OH Cartridges (6 Months of Clean Surface and Air)
Warranty
- Wellis Air: 18 Months Parts and Labor
- Wellis Air Pro: LIFETIME WARRANTY
Wellis Air Dimensions
- Length: 6 inches
- Width: 8.5 inches
- Height: 14.5 inches
Wellis Air Weight
- 3.7 lbs
0% FINANCING AVAILABLE
4 Easy Payments
At Checkout: 1. Fill out info. 2. Select shipping method. 3. Choose payment type "QUADPAY" underneath credit card option.
| Type | Size of particles removed | Bacteria | Viruses | Allergens | Molds & Yeasts | VOC's | Cigarette Smoke | Odors | Maintenance | Coverage | Technology | Cost | Toxic | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPA Filters | 0.3 microns | Some | No | Yes | Yes | No | No | No | Yes | Medium | Passive | High | No | Low |
| Carbon Filters | N/A | Some | No | Some | Some | Yes | Yes | Yes | Yes | Small | Passive | High | No | Low |
| UV Lamp | N/A | Yes | Yes | Yes | Yes | No | No | No | Some | Small | Active | Low | Yes | Low |
| Ion Generator | 0.1 microns | Yes | Yes | Yes | No | Yes | Yes | No | Some | Small | Active | Low | No | Low |
| Ozone Generator | N/A | Some | Some | No | Some | Some | Yes | Yes | Some | Medium | Active | Low | Yes | Low |
| Photocatalysis | 0.1 microns | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Small | Passive | High | Yes | Low |
| Wellis Air | < 0.1 microns | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Some | Large | Active | Low | No | High |







